第2回 KOBE FAST DRAW CONTEST


TOTAL RANK 2004 / 8 / 28
TOTAL S/B 8" D/B 8"
Rank Name Point Total Point Total Rank Point Total Rank
1 Hide 48 2.710 24 1.366 1 24 1.344 1
2 Ace 43 2.843 20 1.471 5 23 1.372 2
3 Jun 41 2.898 19 1.472 6 22 1.426 3
4 Butchee 39 3.198 18 1.561 7 21 1.637 4
5 Akira 37 3.282 17 1.597 8 20 1.685 5
6 Susumu 32 3.679 23 1.371 2 9 2.308 16
7 Dodge 30 3.866 22 1.452 3 8 2.414 17
8 Hiro 29 3.716 13 1.821 12 16 1.895 9
9 Steve 25 3.980 14 1.811 11 11 2.169 14
10 Bonze 25 4.009 12 1.916 13 13 2.093 12
11 Ban 25 4.033 15 1.764 10 10 2.269 15
12 Doc 23 4.837 21 1.460 4 2 3.377 23
13 Hat 22 4.384 8 2.409 17 14 1.975 11
14 Don 21 4.502 9 2.405 16 12 2.097 13
15 Pretty 21 4.505 16 1.674 9 5 2.831 20
16 Jyco 21 5.031 4 3.149 21 17 1.882 8
17 Derringer 21 5.037 3 3.168 22 18 1.869 7
18 Yen 20 6.725 1 5.000 24 19 1.725 6
19 Jody 18 4.576 11 2.129 14 7 2.447 18
20 Taxman 17 5.638 2 3.701 23 15 1.937 10
21 Pirori 13 5.490 10 2.234 15 3 3.256 22
22 Nori 11 5.493 5 3.124 20 6 2.819 19
23 Shelby 10 6.134 6 2.978 19 4 3.156 21
24 Dandy 8 8.460 7 2.758 18 1 5.702 24



Standing Blank 8"  Traditional
Rank Name Total 1st 2nd 3rd 4th 5th 6th 7th
1 Hide 1.366 0.287 0.261 0.285 0.271 1.000 0.270 0.279
2 Susumu 1.371 0.313 0.278 1.000 0.308 0.271 0.265 0.249
3 Dodge 1.452 0.280 0.323 0.294 1.000 0.289 0.277 0.312
4 Doc 1.460 0.287 1.000 1.000 0.278 0.301 0.286 0.308
5 Ace 1.471 0.293 0.289 0.283 0.309 0.309 0.336 0.297
6 Jun 1.472 0.294 1.000 0.270 1.000 0.317 0.291 0.300
7 Butchee 1.561 1.000 0.308 0.284 0.336 0.343 1.000 0.290
8 Akira 1.597 1.000 0.351 0.304 0.304 0.301 0.337 1.000
9 Pretty 1.674 1.000 0.358 0.362 0.298 0.334 1.000 0.322
10 Ban 1.764 0.383 0.327 1.000 0.363 0.333 1.000 0.358
11 Steve 1.811 0.382 0.392 0.360 0.379 0.351 0.339 1.000
12 Hiro 1.821 0.388 0.394 0.345 0.363 0.361 0.364 1.000
13 Bonze 1.916 0.393 1.000 0.476 0.394 0.368 0.375 0.386
14 Jody 2.129 1.000 0.437 0.399 0.429 0.430 0.442 0.434
15 Pirori 2.234 0.321 1.000 0.317 0.307 1.000 0.289 1.000
16 Don 2.405 1.000 1.000 0.352 0.315 0.417 0.321 1.000
17 Hat 2.409 1.000 0.319 0.363 0.369 1.000 1.000 0.358
18 Dandy 2.758 0.464 1.000 1.000 0.501 0.385 1.000 0.408
19 Shelby 2.978 0.320 1.000 1.000 0.316 0.342 1.000 1.000
20 Nori 3.124 1.000 1.000 0.375 0.362 0.387 1.000 1.000
21 Jyco 3.149 1.000 1.000 0.382 1.000 0.406 1.000 0.361
22 Derringer 3.168 1.000 0.398 1.000 1.000 0.389 1.000 0.381
23 Taxman 3.701 1.000 0.341 1.000 1.000 1.000 1.000 0.360
24 Yen 5.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000



Double Blanks 8"  Traditional
Rank Name Total 1st 2nd 3rd 4th 5th
1 Hide 1.344 0.442 1.422 0.446 1.200 0.456
2 Ace 1.372 0.466 0.468 0.451 1.314 0.455
3 Jun 1.426 0.514 0.486 0.493 1.365 0.447
4 Butchee 1.637 1.336 1.537 0.553 0.529 0.555
5 Akira 1.685 0.643 0.561 0.481 1.338 2.000
6 Yen 1.725 2.000 0.470 0.478 1.518 0.777
7 Derringer 1.869 0.684 0.594 1.400 0.591 2.000
8 Jyco 1.882 0.649 0.623 0.842 2.000 0.610
9 Hiro 1.895 0.667 0.636 0.615 0.644 0.646
10 Taxman 1.937 0.795 0.736 0.614 2.000 0.587
11 Hat 1.975 0.676 1.751 0.622 0.677 1.491
12 Bonze 2.093 0.769 0.673 1.002 1.651 0.651
13 Don 2.097 1.333 0.695 0.701 1.487 0.701
14 Steve 2.169 1.742 0.932 0.783 0.704 0.682
15 Ban 2.269 0.763 0.698 2.000 0.808 1.674
16 Susumu 2.308 1.752 2.000 0.806 0.856 0.646
17 Dodge 2.414 1.309 1.592 0.593 1.523 0.512
18 Jody 2.447 0.773 1.750 1.522 0.852 0.822
19 Nori 2.819 0.728 0.679 1.412 1.444 2.000
20 Pretty 2.831 2.000 0.670 1.456 1.399 0.762
21 Shelby 3.156 0.538 1.320 2.000 1.298 1.328
22 Pirori 3.256 2.000 1.324 0.564 1.368 2.000
23 Doc 3.377 1.356 1.512 1.513 0.509 1.515
24 Dandy 5.702 1.882 2.000 2.000 2.000 1.820